highest individual score in odi

by admin on February 24, 2010 · 0 comments

in Sports

highest odi score |  highest score in odi |  highest odi score in cricket |  highest score in odi cricket |  double century in odi

Sachin highest individual score in odi 300x222 highest individual score in odiSachin Tendulkar becomes the first batsman to score 200 runs in ODI Cricket and also becomes highest runs scorer in ODI Cricket History.

Playing first after winning the toss and deciding to Bat first Indian Batsman Sehwag and Sachin opened the innings in 2nd ODI between India v/s South Africa at Gwalior.

Sachin reached this milestone in his 441th Match. Now Sachin becomes the highest run scorer in One Day Cricket and also becomes and one and only batsman to score Double Century in an ODI Match.

The Top ten highest individual score are as follows:-

Most runs in an innings
Player Runs Balls 4s 6s SR Team Opposition Ground Match Date
SR Tendulkar 200* 147 25 3 136.05 India v South Africa Gwalior 24 Feb 2010
CK Coventry 194* 156 16 7 124.35 Zimbabwe v Bangladesh Bulawayo 16 Aug 2009
Saeed Anwar 194 146 22 5 132.87 Pakistan v India Chennai 21 May 1997
IVA Richards 189* 170 21 5 111.17 West Indies v England Manchester 31 May 1984
ST Jayasuriya 189 161 21 4 117.39 Sri Lanka v India Sharjah 29 Oct 2000
G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. Rawalpindi 16 Feb 1996
SR Tendulkar 186* 150 20 3 124.00 India v New Zealand Hyderabad (Deccan) 8 Nov 1999
MS Dhoni 183* 145 15 10 126.20 India v Sri Lanka Jaipur 31 Oct 2005
SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26 May 1999
ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20 Feb 2007

Leave a Comment

Previous post:

Next post: