<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News For India &#187; Amp</title>
	<atom:link href="http://www.newsforindia.in/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsforindia.in</link>
	<description>Latest News around India and World</description>
	<lastBuildDate>Sun, 05 Jun 2011 08:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<cloud domain='www.newsforindia.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>ITI Results 2010 Orissa announced and is available on sctevtorissa.in</title>
		<link>http://www.newsforindia.in/iti-results-2010-orissa-announced-sctevtorissain/</link>
		<comments>http://www.newsforindia.in/iti-results-2010-orissa-announced-sctevtorissain/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 08:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Aspx]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Conduction]]></category>
		<category><![CDATA[Detail Section]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gt Students]]></category>
		<category><![CDATA[Iti Results]]></category>
		<category><![CDATA[Nos]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Regd]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Skilled Labour]]></category>
		<category><![CDATA[State Of Orissa]]></category>
		<category><![CDATA[Technical Education]]></category>
		<category><![CDATA[Vocational Training]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=3693</guid>
		<description><![CDATA[ITI Results 2010 Orissa have been declared today. Students can check there results from www.sctevtorissa.in. Details regarding provisional reg no. , ITI Students details etc. have been declared. The State Council for Technical Education &#38; Vocational Training (SCTE &#38; VT), Bhubaneswar is a process for the management of Diploma and ITI Colleges in the state [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/iti-results-2010-orissa-announced-sctevtorissain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tablet launched in India to counter Apple iPad</title>
		<link>http://www.newsforindia.in/samsung-galaxy-tablet-launched-india-counter-apple-ipad/</link>
		<comments>http://www.newsforindia.in/samsung-galaxy-tablet-launched-india-counter-apple-ipad/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Hardware Manufacturers]]></category>
		<category><![CDATA[Indian Users]]></category>
		<category><![CDATA[Latest Operating System]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Operating System Software]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Ranjit]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tab Works]]></category>
		<category><![CDATA[Yadav]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=3681</guid>
		<description><![CDATA[Samsung India has launched its iPad competitor, Galaxy Tab to grace the Indian Market this festival season. Galaxy Tab is a 7-inch touchscreen tablet that is designed to rival Apple’s iPad tablet. On the launch, Samsung said that India is the third country in the world where it has launched Galaxy Tab first. Samsung Galaxy [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/samsung-galaxy-tablet-launched-india-counter-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VTU B.Tech 4th Sem Results 2010 Announced</title>
		<link>http://www.newsforindia.in/vtu-b-tech-4th-sem-results-2010-announced/</link>
		<comments>http://www.newsforindia.in/vtu-b-tech-4th-sem-results-2010-announced/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[B Tech]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Semester Results]]></category>
		<category><![CDATA[Visvesvaraya Technological University]]></category>
		<category><![CDATA[Vtu]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=3121</guid>
		<description><![CDATA[Visvesvaraya Technological University has declared results for B.E./B. Tech 4th Sem Examination 2010. VTU has announced BE/B.Tech IV semester results for GULBARGA , BELGAUM &#38; MYSORE Regions. Students can check their results from the VTU official website which is given below. Students can check their results from here&#62;&#62;&#62;&#62; Earlier VTU has declared BE/B.Tech I / [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/vtu-b-tech-4th-sem-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Bank Q1 Results : Net Profit increased by 28%</title>
		<link>http://www.newsforindia.in/corporation-bank-q1-2010-results-net-profit-increased-28/</link>
		<comments>http://www.newsforindia.in/corporation-bank-q1-2010-results-net-profit-increased-28/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amp]]></category>
		<category><![CDATA[Corporation Bank]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Garg]]></category>
		<category><![CDATA[India Today]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Non Performing Assets]]></category>
		<category><![CDATA[Q1 Results]]></category>
		<category><![CDATA[Quarter Ended June]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Rs 1]]></category>
		<category><![CDATA[Rs 2]]></category>
		<category><![CDATA[Sridhar]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=3009</guid>
		<description><![CDATA[India-based Corporation Bank today announced there first quarter results in Mangalore today. J M Garg, CM &#38; MD, Corporation bank, today announced the performance of the bank. Corporation Bank’s net profit for the quarter ended June 2010 increased from Rs.261.25 crore as on June 2009 to Rs 333.78 crore. With this a growth of 27.76% [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/corporation-bank-q1-2010-results-net-profit-increased-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIBF announces various results 2010</title>
		<link>http://www.newsforindia.in/iib-jaiib-caiib-results-2010/</link>
		<comments>http://www.newsforindia.in/iib-jaiib-caiib-results-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Banking And Finance]]></category>
		<category><![CDATA[Banking Finance]]></category>
		<category><![CDATA[Caiib]]></category>
		<category><![CDATA[Examination Results]]></category>
		<category><![CDATA[Iibf]]></category>
		<category><![CDATA[Indian Institute Of Banking And Finance]]></category>
		<category><![CDATA[Institute Of Banking And Finance]]></category>
		<category><![CDATA[Jaiib]]></category>
		<category><![CDATA[Kyc]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Trade Finance]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2948</guid>
		<description><![CDATA[Indian Institute of Banking and Finance (IIBF) has declared various results including caiib and jaiib result today on 26/07/10 Monday. Students can check their IIBF Results from the results portal direct link to results site which is : http://www.iibf.org.in/scripts/examno.asp. Students just need to select the exam and enter registration or membership no to check their [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/iib-jaiib-caiib-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would love to work with Ranbir : Deepika Padukone</title>
		<link>http://www.newsforindia.in/love-work-ranbir-deepika-padukone/</link>
		<comments>http://www.newsforindia.in/love-work-ranbir-deepika-padukone/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Actress Award]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Babe]]></category>
		<category><![CDATA[Best Actress]]></category>
		<category><![CDATA[Bollywood Actress]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Deepika Padukone]]></category>
		<category><![CDATA[Double Winner]]></category>
		<category><![CDATA[Face Of The Year]]></category>
		<category><![CDATA[Future Films]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Kareena]]></category>
		<category><![CDATA[King Khan]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mukesh]]></category>
		<category><![CDATA[Om Shanti Om]]></category>
		<category><![CDATA[Salman Khan]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Head]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2944</guid>
		<description><![CDATA[Bollywood Actress Deepika Padukone has said that she would love to work with Ranbir Kapoor. Unlike ex-lovers Shahid-Kareena, who have ruled out any possibility of working together in future films. When  Om Shanti Om babe was questioned about intention of working with his ex-boyfriend Ranbir Kapoor, she said, “Not yet any plan of working with [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/love-work-ranbir-deepika-padukone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIPER announces JEE Result 2010</title>
		<link>http://www.newsforindia.in/niper-announces-jee-result-2010/</link>
		<comments>http://www.newsforindia.in/niper-announces-jee-result-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Admission]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Barelli]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Education Research]]></category>
		<category><![CDATA[Education Today]]></category>
		<category><![CDATA[Example Result]]></category>
		<category><![CDATA[Group Discussion]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jee Examination]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Merit List]]></category>
		<category><![CDATA[Mobile Sms]]></category>
		<category><![CDATA[Ms Pharma]]></category>
		<category><![CDATA[Niper]]></category>
		<category><![CDATA[Obc]]></category>
		<category><![CDATA[Pharm]]></category>
		<category><![CDATA[Pharmaceutical Education]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Rae]]></category>
		<category><![CDATA[Sms Sms]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2759</guid>
		<description><![CDATA[National Institute of Pharmaceutical Education and Research (NIPER), today announced the results of JEE Examination 2010 which was conducted on July 11, 2010 for the admission to MS (Pharma.), M. Pharm., M.Tech (Pharma.) programmes at various NIPER campuses in India. These programmes are offered at NIPER Ahemadabad, hyderabad, Kolkata, Guwahati, Hajipur, Rae barelli and S.A.S [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/niper-announces-jee-result-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jammu University Results 2010 Announced</title>
		<link>http://www.newsforindia.in/jammu-university-results-2010-announced/</link>
		<comments>http://www.newsforindia.in/jammu-university-results-2010-announced/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Accreditation Council]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bca]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[India University]]></category>
		<category><![CDATA[Iso 2000]]></category>
		<category><![CDATA[Iso 9001 2000]]></category>
		<category><![CDATA[Jammu And Kashmir]]></category>
		<category><![CDATA[Jammu University Results]]></category>
		<category><![CDATA[Jammuuniversity]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[Naac]]></category>
		<category><![CDATA[National Assessment]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Reevaluation]]></category>
		<category><![CDATA[Undergraduate Courses]]></category>
		<category><![CDATA[University Act]]></category>
		<category><![CDATA[University Of Jammu]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2614</guid>
		<description><![CDATA[Jammu University has declared Undergraduate courses results like BA/BCA/BBA/B Com/B Sc etc.   B Ed reevaluation results are also announced today with BE Semester I result. The University of Jammu has been accredited as ‘A’ Grade University by National Assessment &#38; Accreditation Council of India (NAAC). Jammu University is India’s first ISO 9001:2000 university. The [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/jammu-university-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna University 2nd Semester Results 2010 Announced</title>
		<link>http://www.newsforindia.in/anna-university-2nd-semester-results-2010-announced/</link>
		<comments>http://www.newsforindia.in/anna-university-2nd-semester-results-2010-announced/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amp]]></category>
		<category><![CDATA[Anna University Chennai]]></category>
		<category><![CDATA[Anna University Results]]></category>
		<category><![CDATA[Annauniv]]></category>
		<category><![CDATA[B Tech]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Graduate Course]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Semester Results]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2560</guid>
		<description><![CDATA[Anna University has declared results of 2nd Semester under-graduate course. The results of I &#38; II Sem B.E./B. Tech/B. Arch examinations for all non-autonomous affiliated colleges from Anna University, Chennai which were held in May/June 2010 have been announced today i.e. 08-07-2010 at 3:00 pm. The Anna University results which are declared today can be [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/anna-university-2nd-semester-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSAT Entrance Results 2010 Announced</title>
		<link>http://www.newsforindia.in/cusat-entrance-results-2010-announced/</link>
		<comments>http://www.newsforindia.in/cusat-entrance-results-2010-announced/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amp]]></category>
		<category><![CDATA[B Tech]]></category>
		<category><![CDATA[Cat Results]]></category>
		<category><![CDATA[Cusat Entrance Results]]></category>
		<category><![CDATA[Cusat Results]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Faculties]]></category>
		<category><![CDATA[Marine Sciences]]></category>
		<category><![CDATA[Medical Sciences]]></category>
		<category><![CDATA[Nic]]></category>
		<category><![CDATA[Postgraduate Education]]></category>
		<category><![CDATA[Science And Technology]]></category>
		<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Studies Humanities]]></category>
		<category><![CDATA[Technology Science]]></category>
		<category><![CDATA[Technology University]]></category>
		<category><![CDATA[University Of Science And Technology]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2288</guid>
		<description><![CDATA[Cochin University of Science and Technology has announced CAT 2010 results which are available on their Official Website. CAt Results along with CAT 2010 B. Tech score have also been declared by the university. The CUSAt University was originallly known as University of Cochin. The University came into being existence in the year 1971, with [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/cusat-entrance-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.newsforindia.in @ 2012-02-08 06:29:03 -->
