<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News For India &#187; April</title>
	<atom:link href="http://www.newsforindia.in/tag/april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsforindia.in</link>
	<description>Latest News around India and World</description>
	<lastBuildDate>Sun, 05 Jun 2011 08:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<cloud domain='www.newsforindia.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Sathyabama University Results 2010 Announced</title>
		<link>http://www.newsforindia.in/sathyabama-university-results-2010-announced/</link>
		<comments>http://www.newsforindia.in/sathyabama-university-results-2010-announced/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[Christian Minority]]></category>
		<category><![CDATA[Educational Trust]]></category>
		<category><![CDATA[Engineering College]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Mca]]></category>
		<category><![CDATA[Minority Institution]]></category>
		<category><![CDATA[Post Graduate Courses]]></category>
		<category><![CDATA[Results Index]]></category>
		<category><![CDATA[Sathyabama University]]></category>
		<category><![CDATA[Section 3]]></category>
		<category><![CDATA[Ugc]]></category>
		<category><![CDATA[University Students]]></category>
		<category><![CDATA[Year 1987]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2467</guid>
		<description><![CDATA[Sathyabama University has declared results for the examinations held in April 2010. Latest exam results declared by Sathyabama University can be checked from here. The students can check results from direct link @ http://www.sathyabamauniversity.ac.in/results/index.php. Students just need to enter their Registration No. and click on Go button to check the result. Sathyabama University was established [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/sathyabama-university-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periyar University has declared UG April/May Exam Results 2010</title>
		<link>http://www.newsforindia.in/periyar-university-declared-ug-april-results-2010/</link>
		<comments>http://www.newsforindia.in/periyar-university-declared-ug-april-results-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Graduate Courses]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[Morning Students]]></category>
		<category><![CDATA[Periyar University]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Register Number]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2440</guid>
		<description><![CDATA[Periyar University which is situated in Salem, Tamil Nadu has declared Under Graduate courses exam results which were conducted in April / May 2010 today July 1, 2010. Results published today at about 4:50 AM early morning. Students can check their results from the direct link which is : http://periyarresults.org.in/. The results can be checked [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/periyar-university-declared-ug-april-results-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Madras University Results 2010 Announced</title>
		<link>http://www.newsforindia.in/madras-university-results-2010-announced/</link>
		<comments>http://www.newsforindia.in/madras-university-results-2010-announced/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliation]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[British India]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Degree Examination]]></category>
		<category><![CDATA[Examination Results]]></category>
		<category><![CDATA[Example Result]]></category>
		<category><![CDATA[India University]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Madras University Result]]></category>
		<category><![CDATA[Madras University Results]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Mca]]></category>
		<category><![CDATA[Pg Results]]></category>
		<category><![CDATA[Sms]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[University Of Madras]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2432</guid>
		<description><![CDATA[Madras University declared various UG/PG Results 2010 a short while ago. University of Madras is  among the three oldest universities established by the British India. The University provides affiliation to the newly established colleges in the state of Tamil Nadu. University of Madras has declared various results for the examination held in year 2009-2010, someof [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/madras-university-results-2010-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SVU Results 2010 Declared</title>
		<link>http://www.newsforindia.in/svu-results-2010-declared/</link>
		<comments>http://www.newsforindia.in/svu-results-2010-declared/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Acrobet Reader]]></category>
		<category><![CDATA[Andhra Pradesh India]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Exam Results]]></category>
		<category><![CDATA[Famous Temple]]></category>
		<category><![CDATA[Gt Students]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Sri Venkateswara University]]></category>
		<category><![CDATA[Sri Venkateswara University Tirupati]]></category>
		<category><![CDATA[Svu]]></category>
		<category><![CDATA[Temple Town]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2252</guid>
		<description><![CDATA[Sri Venkateswara University, Trupati, Andhra Pradesh, India has declared exam results of Final BA, B. Com, B. Sc. which were conducted in April 2010. Notification for Instant Exams for the students of IIIrd year who failed in one or more theory of previous years have also been declared which can be checked from here : [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/svu-results-2010-declared/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orissa JEE 2010 Results Declared</title>
		<link>http://www.newsforindia.in/orissa-jee-2010-results-declared/</link>
		<comments>http://www.newsforindia.in/orissa-jee-2010-results-declared/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admission]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bds]]></category>
		<category><![CDATA[Degree Courses]]></category>
		<category><![CDATA[Engineering Technology]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lateral Entry]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Mbbs]]></category>
		<category><![CDATA[Mca]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Orissa Jee Results]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Post Graduate]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[State Of Orissa]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2153</guid>
		<description><![CDATA[Orissa JEE 2010 results can be declared at any time. Notifications regarding Orissa JEE can be checked from here&#62;&#62;&#62;&#62;&#62;&#62; Orissa JEE is a exam conducted in the state of Orissa for the admission in Post Graduate degress course in MBBS/BDS, Engineering/Technology, MCA, MBA, Pharmacy and to the Lateral Entry of Orissa candidates to 3rd semester of [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/orissa-jee-2010-results-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITC Results 2010 Announced</title>
		<link>http://www.newsforindia.in/nitc-results-2010/</link>
		<comments>http://www.newsforindia.in/nitc-results-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Acrobat Reader]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bio Technology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kerela]]></category>
		<category><![CDATA[Kilometers]]></category>
		<category><![CDATA[M Tech]]></category>
		<category><![CDATA[Nano Technology]]></category>
		<category><![CDATA[Nit Calicut]]></category>
		<category><![CDATA[Nitc]]></category>
		<category><![CDATA[Second Semester]]></category>
		<category><![CDATA[Western Ghats]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2053</guid>
		<description><![CDATA[National Institute is Technology, Calicut has declared results for Examination held in April, 2010. Results declared today are :  Second Semester M. Tech. Nano Technology, Second Semester Ph.D. Nano Technology, Fourth Semester Bio Technology,Second Semester Ph.D. Biotechnology. Results are now declared and are available of the NIT, Calicut Official Website. Direct Link to check NIT [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/nitc-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNSGU Result 2010</title>
		<link>http://www.newsforindia.in/vnsgu-result-2010/</link>
		<comments>http://www.newsforindia.in/vnsgu-result-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[South Gujarat University]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Vnsgu]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2037</guid>
		<description><![CDATA[Veer Narmad South Gujarat University popularly known as VNSGU. The VNSGU Results are awaited and this time on internet many queries are coming about the VNSGU Results 2010. VNSGU Official Website is down due to high traffic, so we are not sure that VNSGU results are declared or not. In the time being visit the [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/vnsgu-result-2010/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Bharat Bandh on 27th April, 2010 To Protest Against Price Rise</title>
		<link>http://www.newsforindia.in/bharat-bandh-27th-april-2010-protest-price-rise/</link>
		<comments>http://www.newsforindia.in/bharat-bandh-27th-april-2010-protest-price-rise/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[April 27]]></category>
		<category><![CDATA[Bandh]]></category>
		<category><![CDATA[Bharat]]></category>
		<category><![CDATA[Biju]]></category>
		<category><![CDATA[Bjd]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Communist Party Of India]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inld]]></category>
		<category><![CDATA[Janata]]></category>
		<category><![CDATA[Ljp]]></category>
		<category><![CDATA[Lok]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Petroleum Prices]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Samajwadi Party]]></category>
		<category><![CDATA[Upa]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1780</guid>
		<description><![CDATA[Bharat Bandh is called by 13 Non-UPA and Non-NDA Political Parties tommorow i.e. 27th April, 2010 to protest against price rise. The Parties which will take active part is this Bandh are  Communist Party of India (CPI), Biju Janata Dal (BJD), Communist Party of India (CPI-M), Lok Janshakti Party (LJP), Indian National Lok Dal( INLD), [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/bharat-bandh-27th-april-2010-protest-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Super Kings Won by 38 Runs, reachs Finals to take on Mumbai Indians</title>
		<link>http://www.newsforindia.in/chennai-super-kings-won-38-runs-reachs-finals-mumbai-indians/</link>
		<comments>http://www.newsforindia.in/chennai-super-kings-won-38-runs-reachs-finals-mumbai-indians/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Badrinath]]></category>
		<category><![CDATA[Big Shots]]></category>
		<category><![CDATA[Bollinger]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Csk]]></category>
		<category><![CDATA[Deccan]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Ipl]]></category>
		<category><![CDATA[M S Dhoni]]></category>
		<category><![CDATA[Navi Mumbai]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Spells]]></category>
		<category><![CDATA[Vijay]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1688</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newsforindia.in/chennai-super-kings-won-38-runs-reachs-finals-mumbai-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS Q4 Results 2010 Announced</title>
		<link>http://www.newsforindia.in/tcs-q4-results-2010-announced-today/</link>
		<comments>http://www.newsforindia.in/tcs-q4-results-2010-announced-today/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Board Of Director]]></category>
		<category><![CDATA[Braches]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Company Performance]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Important Announcements]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Performance Details]]></category>
		<category><![CDATA[Q4 Results]]></category>
		<category><![CDATA[Services Business]]></category>
		<category><![CDATA[Share Holders]]></category>
		<category><![CDATA[Sms]]></category>
		<category><![CDATA[Stock Information]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Tcs]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1611</guid>
		<description><![CDATA[Tata Consultancy Services popularly known as TCS is the largest  IT Services, Business Solutions and Outsourcing provider in India. TCS has strengthen its business to 142 offices in more than 42 countries across the globe. TCS has announced its Q4 results 2010 for the investors in the meeting held today morning. In the below given [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/tcs-q4-results-2010-announced-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.newsforindia.in @ 2012-02-08 21:21:53 -->
