<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily News &#187; Bangalore</title>
	<atom:link href="http://www.newsforindia.in/tag/bangalore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsforindia.in</link>
	<description>Latest News around India and World</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<cloud domain='www.newsforindia.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Modi invited in Bihar for Campaigning</title>
		<link>http://www.newsforindia.in/modi-invited-bihar-campaigning/</link>
		<comments>http://www.newsforindia.in/modi-invited-bihar-campaigning/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Anant Kumar]]></category>
		<category><![CDATA[Assembly Elections]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Chief Minister]]></category>
		<category><![CDATA[Creating A Scene]]></category>
		<category><![CDATA[Dais]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Party Flag]]></category>
		<category><![CDATA[Red Rag]]></category>
		<category><![CDATA[Thunderous Applause]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2463</guid>
		<description><![CDATA[Bharatiya Janta Party (BJP) today inivited Chief Minister of Gujarat Narendra Modi for campaigning ahead of Assembly elections. This move can sure be a red rag to the JDU. Anant Kumar, BJP General Secretary and in-charge in Bihar said in the meeting of party&#8217;s Gujarat Executive in Ahemadabad that, &#8220;Modiji, please come and campaign in [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/modi-invited-bihar-campaigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swami Nithyananda Arrested in Sex Scandel</title>
		<link>http://www.newsforindia.in/swami-nithyananda-arrested/</link>
		<comments>http://www.newsforindia.in/swami-nithyananda-arrested/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23rd March]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bhandari]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Himachal Pradesh]]></category>
		<category><![CDATA[Karnataka High Court]]></category>
		<category><![CDATA[Local Court]]></category>
		<category><![CDATA[Nithyananda]]></category>
		<category><![CDATA[Plea]]></category>
		<category><![CDATA[Police Teams]]></category>
		<category><![CDATA[Prem]]></category>
		<category><![CDATA[Remand]]></category>
		<category><![CDATA[Sex Scandal]]></category>
		<category><![CDATA[Sex Scandel]]></category>
		<category><![CDATA[Swami]]></category>
		<category><![CDATA[Tv Channels]]></category>
		<category><![CDATA[Video Footage]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1647</guid>
		<description><![CDATA[Self-styled godman Swami Nithyananda who has been found guilty in a sex scandal after a video footage, was arrested from his village 50 Km from Shimla, Himachal Pradesh. &#8220;He was arrested from his village near Arki town,&#8221; said Solan police chief Prem Thakur. Karnataka based Nithyananda has been on run and out of the Police [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/swami-nithyananda-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Semis shifted to Navi Mumbai after Bangalore Blasts</title>
		<link>http://www.newsforindia.in/ipl-semis-shifted-navi-mumbai-bangalore-blasts/</link>
		<comments>http://www.newsforindia.in/ipl-semis-shifted-navi-mumbai-bangalore-blasts/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[Bomb Blasts]]></category>
		<category><![CDATA[Dlf]]></category>
		<category><![CDATA[Explosives]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Finalist Teams]]></category>
		<category><![CDATA[Governing Council]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Ipl]]></category>
		<category><![CDATA[Knight Riders]]></category>
		<category><![CDATA[Navi Mumbai]]></category>
		<category><![CDATA[Pipl]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Semi Finalist]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Suspense]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1603</guid>
		<description><![CDATA[Indian Premier League (IPL) Governing Council has moved both the semi-finals from Bangalore to Navi Mumbai after two low-intensity bomb blasts took place near the Chinnaswamy Stadium in Bangalore minutes before the match. The two Semi-Finals which were scheduled to be held at Chinnaswamy Stadium in Bangalore are now shifted to D Y Patil Stadium, [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/ipl-semis-shifted-navi-mumbai-bangalore-blasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb Blast near Chinnaswamy Stadium IPL Match Delayed</title>
		<link>http://www.newsforindia.in/bomb-blast-chinnaswamy-stadium-ipl-match-delayed/</link>
		<comments>http://www.newsforindia.in/bomb-blast-chinnaswamy-stadium-ipl-match-delayed/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bomb Blast]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Police Commissioner]]></category>
		<category><![CDATA[Police Official]]></category>
		<category><![CDATA[Security Official]]></category>
		<category><![CDATA[Semi Finals]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1563</guid>
		<description><![CDATA[Explosion outside Bangalore  Chinnaswamy Stadium has been reported after which a IPL match between Royal Challengers Bangalore and Mumbai Indians has been delayed. Sources said that the explosion took place near gate no. 12 in Chinnaswamy Stadium. &#8220;The bomb was of low intensity and there is no need to panic&#8221;, said Bangalore Police Commissioner. At [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/bomb-blast-chinnaswamy-stadium-ipl-match-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton Towers Fire, 3 Dead, 5 injured</title>
		<link>http://www.newsforindia.in/carlton-towers-fire-3-dead-5-injured/</link>
		<comments>http://www.newsforindia.in/carlton-towers-fire-3-dead-5-injured/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Airport Road]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Firemen]]></category>
		<category><![CDATA[Live Videos]]></category>
		<category><![CDATA[Many Roads]]></category>
		<category><![CDATA[Third Floor]]></category>
		<category><![CDATA[Traffic Jams]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1228</guid>
		<description><![CDATA[carlton towers fire &#124;  carlton towers bangalore &#124;  carlton towers bangalore fire &#124;  carlton tower &#124;  carlton tower bangalore Carlton Tower which is near to the Old Airport Road, Bangalore. 3 people have been killed and 5 are injured. The latest news coming from the Fire spot is that the Fire is now under control. [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/carlton-towers-fire-3-dead-5-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>periyar university results</title>
		<link>http://www.newsforindia.in/periyar-university-results/</link>
		<comments>http://www.newsforindia.in/periyar-university-results/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Government Of Tamil Nadu]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Periyar University Result]]></category>
		<category><![CDATA[Periyar University Results]]></category>
		<category><![CDATA[Salem City]]></category>
		<category><![CDATA[Social Reformer]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=1111</guid>
		<description><![CDATA[periyar university &#124;  periyar university results 2009 &#124; periyar university result Periyar University was established by Government of Tamil Nadu in the year 1997. The university is named after Renowned social reformer called &#8221; Thanthai Periyar &#8220;. The University is situated on the Bangalore National Highway (NH-47) which is 10 Kms from Salem City with [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/periyar-university-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ksdneb</title>
		<link>http://www.newsforindia.in/ksdneb/</link>
		<comments>http://www.newsforindia.in/ksdneb/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Karnataka State Diploma In Nursing Examination Board]]></category>
		<category><![CDATA[Ksdneb]]></category>
		<category><![CDATA[Rajiv Gandhi University]]></category>
		<category><![CDATA[State Diploma]]></category>
		<category><![CDATA[Victoria Hospital]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=797</guid>
		<description><![CDATA[ksdneb result 2009 &#124; rajiv gandhi university &#124; nursing results 2009 &#124; nursing results &#124; rguhs Karnataka State Diploma in Nursing Examination Board, Bangalore, Karnataka has declared the result of KSDNEB 2009. The result was declared this morning and the result in available on the Karnataka State Diploma in Nursing Examination Board&#8217;s official website. The [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/ksdneb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jmet &#124; jmet 2010 &#124; jmet 2009 &#124; vssc &#124; snap 2009 &#124; iit delhi &#124; jmet schedule &#124; jmet important dates</title>
		<link>http://www.newsforindia.in/jmet-jmet-2010-jmet-2009-vssc-snap-2009-iit-delhi/</link>
		<comments>http://www.newsforindia.in/jmet-jmet-2010-jmet-2009-vssc-snap-2009-iit-delhi/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Admission]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Delhi Iit]]></category>
		<category><![CDATA[Iit Bombay]]></category>
		<category><![CDATA[Iit Delhi]]></category>
		<category><![CDATA[Iit Kanpur]]></category>
		<category><![CDATA[Iit Kharagpur]]></category>
		<category><![CDATA[Iit Madras]]></category>
		<category><![CDATA[Iit Roorkee]]></category>
		<category><![CDATA[Important Dates]]></category>
		<category><![CDATA[Jmet]]></category>
		<category><![CDATA[Joint Management Entrance Test]]></category>
		<category><![CDATA[Kharagpur Iit]]></category>
		<category><![CDATA[Post Graduate Courses]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Vssc]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=320</guid>
		<description><![CDATA[The paltform to get admission in most prestigious and most reputed colleges in India, the applicant must apply for the Joint Management Entrance Test.  The exam in conducted by the following colleges :- IISc Bangalore IIT Bombay IIT Delhi IIT Kanpur IIT Kharagpur IIT Madras and IIT Roorkee For admission  In Post Graduate courses conducted [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/jmet-jmet-2010-jmet-2009-vssc-snap-2009-iit-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vtu 2nd sem results : vtu 2nd sem results 2009 : vtu results : vtu results bangalore : vtu : vtu 3rd sem results</title>
		<link>http://www.newsforindia.in/vtu-2nd-sem-results-vtu-2nd-sem-results-2009-vtu-results-vtu-results-bangalore-vtu-vtu-3rd-sem-results/</link>
		<comments>http://www.newsforindia.in/vtu-2nd-sem-results-vtu-2nd-sem-results-2009-vtu-results-vtu-results-bangalore-vtu-vtu-3rd-sem-results/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Technological University]]></category>
		<category><![CDATA[Vtu 3rd Sem Results]]></category>
		<category><![CDATA[Vtu Results]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=76</guid>
		<description><![CDATA[VTU 2nd Sem Results .Results for 2nd Sem are available on Visvesvaraya Technological University (VTU)  Website - http://vtu.ac.in/ To check result visit - http://results.vtu.ac.in/]]></description>
		<wfw:commentRss>http://www.newsforindia.in/vtu-2nd-sem-results-vtu-2nd-sem-results-2009-vtu-results-vtu-results-bangalore-vtu-vtu-3rd-sem-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.newsforindia.in @ 2010-09-09 18:47:55 -->