<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News For India &#187; Karnataka</title>
	<atom:link href="http://www.newsforindia.in/tag/karnataka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsforindia.in</link>
	<description>Latest News around India and World</description>
	<lastBuildDate>Sun, 05 Jun 2011 08:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<cloud domain='www.newsforindia.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Bharat Ratna Pandit Bhimsen Joshi passes away</title>
		<link>http://www.newsforindia.in/bharat-ratna-pandit-bhimsen-joshi-passes/</link>
		<comments>http://www.newsforindia.in/bharat-ratna-pandit-bhimsen-joshi-passes/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[22 Years]]></category>
		<category><![CDATA[Abdul Karim Khan]]></category>
		<category><![CDATA[Bharat Ratna]]></category>
		<category><![CDATA[Classical Music]]></category>
		<category><![CDATA[Debut Album]]></category>
		<category><![CDATA[Devotional Songs]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Gharana]]></category>
		<category><![CDATA[Indian Classical Vocalist]]></category>
		<category><![CDATA[Kannada]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Live Performance]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Padma Bhushan]]></category>
		<category><![CDATA[Pandit Bhimsen Joshi]]></category>
		<category><![CDATA[Respiratory Complications]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=3950</guid>
		<description><![CDATA[Bharat Ratna Pandit Bhimsen Joshi passes away today morning in Pune, Maharashtra. He was 89. Bhimsen Joshi was Indian classical vocalist and the last representative of Kirana Gharana of Abdul Karim Khan. Many of his followers called him &#8216;Pandit&#8217;. Bhimsen Joshi was admitted to the hospital last year on December 31st following respiratory complications. He [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/bharat-ratna-pandit-bhimsen-joshi-passes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile number Portability from October 31, 2010</title>
		<link>http://www.newsforindia.in/mobile-number-portability-from-october-31/</link>
		<comments>http://www.newsforindia.in/mobile-number-portability-from-october-31/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Airtel Vodafone]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mobile Number Portability]]></category>
		<category><![CDATA[Mobile Service Providers]]></category>
		<category><![CDATA[Network Provider]]></category>
		<category><![CDATA[Network Service Provider]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Oct 31]]></category>
		<category><![CDATA[October 31]]></category>
		<category><![CDATA[Reliance Essar]]></category>
		<category><![CDATA[Stel]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tele Idea]]></category>
		<category><![CDATA[Telecom Regulator]]></category>
		<category><![CDATA[Telecom Regulatory Authority]]></category>
		<category><![CDATA[Telecom Regulatory Authority Of India]]></category>
		<category><![CDATA[Trai]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=3176</guid>
		<description><![CDATA[Mobile number portability will be ruled out from October 31, 2010, India’s telecom regulator said today here in New Delhi. Mobile number portability (MNP) will be implemented across the country as announced earlier on 31st October, without any further delay. Mobile Number Portability (MNP) is a service that allows you to change your network provider [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/mobile-number-portability-from-october-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COMEDK 2010 Answer Key Now Available</title>
		<link>http://www.newsforindia.in/comedk-2010-answer-key/</link>
		<comments>http://www.newsforindia.in/comedk-2010-answer-key/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Answer Key]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Dental Colleges]]></category>
		<category><![CDATA[Engineering Colleges]]></category>
		<category><![CDATA[Graduate Entrance]]></category>
		<category><![CDATA[Heavy Traffic]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Medical Engineering]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Postgraduate Courses]]></category>
		<category><![CDATA[Private Engineering]]></category>
		<category><![CDATA[Traffic Load]]></category>
		<category><![CDATA[Uget]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2138</guid>
		<description><![CDATA[COMEDK Answer Key for all subjects and all versions is available for download now from the links given below. COMEDK (Consortium of Medical, Engineering and Dental Colleges of Karnataka) conducts a exam named as UGET (Under Graduate Entrance Test). CONEDK is a association which is combination of the Karnataka Private Medical and Dental Colleges Association [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/comedk-2010-answer-key/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>KSEEB Karnataka Results 2010</title>
		<link>http://www.newsforindia.in/kseeb-karnataka-results-2010-2/</link>
		<comments>http://www.newsforindia.in/kseeb-karnataka-results-2010-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2nd Puc Results]]></category>
		<category><![CDATA[Education Examination]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Kseeb Org]]></category>
		<category><![CDATA[Nic]]></category>
		<category><![CDATA[Open Portal]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Sslc Result]]></category>
		<category><![CDATA[Sslc Results]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=2078</guid>
		<description><![CDATA[Karnataka Secondary Education Examination Board will declare  SSLC and 2nd PUC results on 6 and 7 May, 2010 respectively. Karnataka Secondary Education Examination Board came into force in the year 1966, since than it has conducted SSLC and other examinations.Every year the students strength is increasing tremendously. KSEEB will declare their SSLC result tomorrow i.e. [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/kseeb-karnataka-results-2010-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rajinikanth birthday</title>
		<link>http://www.newsforindia.in/rajinikanth-birthday/</link>
		<comments>http://www.newsforindia.in/rajinikanth-birthday/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[60th Birthday]]></category>
		<category><![CDATA[Birthday Celebrations]]></category>
		<category><![CDATA[Birthday Today]]></category>
		<category><![CDATA[Close Friends]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Famous Temple]]></category>
		<category><![CDATA[Happy Birthday]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Cinema]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Many Happy Returns]]></category>
		<category><![CDATA[Many Happy Returns Of The Day]]></category>
		<category><![CDATA[Padma Bhushan]]></category>
		<category><![CDATA[Rao]]></category>
		<category><![CDATA[Superstar Rajinikanth]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=977</guid>
		<description><![CDATA[rajinikanth birthday &#124; rajini &#124; rajini birthday &#124; rajinikanth house &#124; rajinikanth family &#124; rajnikanth The Superstar &#8220;Rajinikanth&#8221; is celebrating his 60th Birthday (today 12th December)&#8230;!!!! We the Team of NewsforIndia wish him a Many Many Happy returns of the Day and Hope for his good future. The King of Tamil Industry turns a year [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/rajinikanth-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick to send free SMS</title>
		<link>http://www.newsforindia.in/trick-to-send-free-sms/</link>
		<comments>http://www.newsforindia.in/trick-to-send-free-sms/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ack]]></category>
		<category><![CDATA[Airtel India]]></category>
		<category><![CDATA[Bpl Mobile India]]></category>
		<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[Essar Cellphone]]></category>
		<category><![CDATA[Free Sms]]></category>
		<category><![CDATA[Free Smsc]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Maxtouch India]]></category>
		<category><![CDATA[Message Center]]></category>
		<category><![CDATA[Message Centre Number]]></category>
		<category><![CDATA[Short Message Service]]></category>
		<category><![CDATA[Short Message Service Centre]]></category>
		<category><![CDATA[Skycell]]></category>
		<category><![CDATA[Sms Message]]></category>
		<category><![CDATA[Smsc Number]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Text Message]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=534</guid>
		<description><![CDATA[Hack ur cell phone to send free sms SMSC (Short Message Serivce Centre Numbers) SMS Centre number allow you to send free sms, by changing your message centre number like this: 1. Go to messages 2. Message Settings 3. Set 1 4. Message Centre Number 5. Then change the number to one from SMSC Number [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/trick-to-send-free-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>karnataka by election results &#124; karnataka by election results 2009 &#124; karnataka bye election results &#124; karnataka election results &#124; tv9 kannada &#124; karnataka by election results 2009 &#124; tv9</title>
		<link>http://www.newsforindia.in/karnataka-by-election-results-karnataka-by-election-results-2009-karnataka-bye-election-results-karnataka-election-results-tv9-kannada-karnataka-by-election-results-2009-tv9/</link>
		<comments>http://www.newsforindia.in/karnataka-by-election-results-karnataka-by-election-results-2009-karnataka-bye-election-results-karnataka-election-results-tv9-kannada-karnataka-by-election-results-2009-tv9/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bjp]]></category>
		<category><![CDATA[Bye Election Results]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Constituency]]></category>
		<category><![CDATA[General Elections]]></category>
		<category><![CDATA[Indian Elections]]></category>
		<category><![CDATA[Indian National Congress]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Opposition Party]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tv9]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=218</guid>
		<description><![CDATA[Finally the opposition party in the Central Government have someting to cheer about. The BJP won in the recent Karnataka General Elections which were held in the April 2009 whose result was declared today.  For latest result about winning candidates, constituency names visit www.indian-elections.com Indian National Congress won just 6 seats, Janta Dal (Secular) got [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/karnataka-by-election-results-karnataka-by-election-results-2009-karnataka-bye-election-results-karnataka-election-results-tv9-kannada-karnataka-by-election-results-2009-tv9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rguhs &#124; rguhs resultsc &#124; rguhs mbbs results &#124; rguhs mbbs results 2009 &#124; rguhs home &#124; ccim &#124; rguhs results 2009 &#124; RGUHS results 2009</title>
		<link>http://www.newsforindia.in/rguhs-rguhs-resultsc-rguhs-mbbs-results-rguhs-mbbs-results-2009-rguhs-home-ccim-rguhs-results-2009-rguhs-results-2009/</link>
		<comments>http://www.newsforindia.in/rguhs-rguhs-resultsc-rguhs-mbbs-results-rguhs-mbbs-results-2009-rguhs-home-ccim-rguhs-results-2009-rguhs-results-2009/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Health Science Education]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Pg Courses]]></category>
		<category><![CDATA[Raj]]></category>
		<category><![CDATA[Rajeev Gandhi University]]></category>
		<category><![CDATA[Rguhs Mbbs Results]]></category>
		<category><![CDATA[Rguhs Results]]></category>
		<category><![CDATA[Shri]]></category>
		<category><![CDATA[Vice Chancellor]]></category>

		<guid isPermaLink="false">http://www.newsforindia.in/?p=202</guid>
		<description><![CDATA[rguhs &#124; rguhs resultsc &#124; rguhs mbbs results &#124; rguhs mbbs results 2009 &#124; rguhs home &#124; ccim &#124; rguhs results 2009 &#124; RGUHS results 2009 Rajeev Gandhi University of Health Science, Karnataka ( Right for Rightful Health Science Education) declared results for  Examinations of UG &#38; PG courses 2009. The Vice-Chancellor of RGUHS is [...]]]></description>
		<wfw:commentRss>http://www.newsforindia.in/rguhs-rguhs-resultsc-rguhs-mbbs-results-rguhs-mbbs-results-2009-rguhs-home-ccim-rguhs-results-2009-rguhs-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.newsforindia.in @ 2012-02-09 07:54:54 -->
